

![]() |
|
|
| Stadium Name | Daejeon World Cup Stadium |
| City | Daejeon, Korea Republic |
| Year built | 2001 |
| Capacity | 40.407 |
| Website | Daejeon Metropolitan City |
|
2002 FIFA World Cup (tm) matches at Daejeon World Cup Stadium |
|||||||
| # | Date | Time | Game for | Home Team | H | A | Away Team |
| 39 | 12 June 2002 | 20:30 | Group B | South Africa | 2 | 3 | Spain |
| 48 | 14 June 2002 | 20:30 | Group D | Poland | 3 | 1 | United States |
| 56 | 18 June 2002 | 20:30 | Second Round | Korea Republic | - | - | Italy |
| Click on the number to the left of a fixture to go to to the page with the match details. |
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | |
|
|
|
|
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on Saturday, 25 May 2002
|
|